Education indicators
Use the filters to compare trends across school levels and Local Government Areas.
Teacher-to-Pupil Ratio
Learner Gender Distribution
Classroom and Infrastructure Status
Teacher Training Participation
Project Completion
Learning-Material Distribution
LGA Comparison
Priority signals for education planning
Teacher Deployment
High pupil-teacher ratios in fast-growing communities indicate where redeployment and recruitment can have the greatest impact.
Digital Access
Lower ICT availability in rural schools supports targeted investment in power, connectivity and teacher preparation.
Water and Sanitation
Schools without reliable WASH facilities should be prioritised for infrastructure and maintenance support.
Selected education indicators
| LGA | Schools | Learners | Teachers | Pupil-Teacher Ratio | ICT Access | WASH Access |
|---|---|---|---|---|---|---|
| Aboh Mbaise | 42 | 8200 | 310 | 1:34 | 38% | 51% |
| Ahiazu Mbaise | 43 | 8373 | 317 | 1:35 | 44% | 56% |
| Ehime Mbano | 44 | 8546 | 324 | 1:36 | 50% | 61% |
| Ezinihitte Mbaise | 45 | 8719 | 331 | 1:37 | 56% | 66% |
| Ideato North | 46 | 8892 | 338 | 1:38 | 62% | 71% |
| Ideato South | 47 | 9065 | 345 | 1:39 | 68% | 76% |
| Ihitte/Uboma | 48 | 9238 | 352 | 1:40 | 74% | 81% |
| Ikeduru | 49 | 9411 | 359 | 1:41 | 38% | 86% |
| Isiala Mbano | 50 | 9584 | 366 | 1:42 | 44% | 51% |
| Isu | 51 | 9757 | 373 | 1:43 | 50% | 56% |
| Mbaitoli | 52 | 9930 | 380 | 1:44 | 56% | 61% |
| Ngor Okpala | 53 | 10103 | 387 | 1:45 | 62% | 66% |
| Njaba | 54 | 10276 | 394 | 1:46 | 68% | 71% |
| Nkwerre | 55 | 10449 | 401 | 1:47 | 74% | 76% |
| Nwangele | 56 | 10622 | 408 | 1:48 | 38% | 81% |
| Obowo | 57 | 10795 | 415 | 1:34 | 44% | 86% |
| Oguta | 58 | 10968 | 422 | 1:35 | 50% | 51% |
| Ohaji/Egbema | 42 | 11141 | 429 | 1:36 | 56% | 56% |
| Okigwe | 43 | 11314 | 436 | 1:37 | 62% | 61% |
| Onuimo | 44 | 11487 | 443 | 1:38 | 68% | 66% |
| Orlu | 45 | 11660 | 450 | 1:39 | 74% | 71% |
| Orsu | 46 | 11833 | 457 | 1:40 | 38% | 76% |
| Oru East | 47 | 12006 | 464 | 1:41 | 44% | 81% |
| Oru West | 48 | 12179 | 471 | 1:42 | 50% | 86% |
| Owerri Municipal | 49 | 12352 | 478 | 1:43 | 56% | 51% |
| Owerri North | 50 | 12525 | 485 | 1:44 | 62% | 56% |
| Owerri West | 51 | 12698 | 492 | 1:45 | 68% | 61% |
Data definitions: School counts include public ECCDE, primary and junior secondary institutions. Ratios and access percentages are calculated from the selected academic-year dataset.
Last updated: 31 July 2026 ยท Read the methodology note